Schedule of Important Economic Reports – USA (New York Time)
Trading in futures contracts takes place from Sunday 18:00 – Friday 16:15.
Hours of US Stock Exchange Opening hours: 9:30, closing 16:00.
It is recommended to avoid trading for the first and last half hour of trading in the US.
* Please note – changes in stock exchange times for Martin Luther King Day – Details here.
* Attention – we start trade on June 2022 contracts. Symbol: ESM2, NQM2, YMM2, RTYM2, etc.
Week of December 29 – 02
Dec 29
- 08:30 ET: Adv. Intl. Trade in Goods
For: Nov | Trading Impact: Low | Actual: DELAYED | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Adv. Retail Inventories
For: Nov | Trading Impact: Low | Actual: DELAYED | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Adv. Wholesale Inventories
For: Nov | Trading Impact: Low | Actual: DELAYED | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:00 ET: Pending Home Sales
For: Nov | Trading Impact: Low | Actual: — | B.com Forecast: 1.1% | B.com Cons: 0.9% | Prior: 1.9% | Revised From: — - 10:30 ET: EIA Crude Oil Inventories
For: 12/20 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: -1.27M | Revised From: — - 12:00 ET: EIA Natural Gas Inventories
For: 12/20 | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: -167 bcf | Revised From: —
Dec 30
- 09:00 ET: FHFA Housing Price Index
For: Oct | Trading Impact: Low | Actual: — | B.com Forecast: 0.1% | B.com Cons: 0.1% | Prior: 0.0% | Revised From: — - 09:00 ET: S&P Case-Shiller Home Price Index
For: Oct | Trading Impact: Low | Actual: — | B.com Forecast: 1.2% | B.com Cons: 1.1% | Prior: 1.4% | Revised From: — - 09:45 ET: Chicago PMI
For: Dec | Trading Impact: Medium | Actual: — | B.com Forecast: 41.0 | B.com Cons: 40.4 | Prior: 36.3 | Revised From: — - 10:00 ET: Consumer Confidence
For: Dec | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 88.7 | Revised From: — - 10:00 ET: JOLTS – Job Openings
For: Oct | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 7.227M | Revised From: —
Dec 31
- 07:00 ET: MBA Mortgage Applications Index
For: 12/27 | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: -5.0% | Revised From: — - 08:30 ET: Initial Claims
For: 12/27 | Trading Impact: High | Actual: — | B.com Forecast: 222K | B.com Cons: 226K | Prior: 214K | Revised From: — - 08:30 ET: Continuing Claims
For: 12/20 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 1923K | Revised From: — - 10:30 ET: EIA Crude Oil Inventories
For: 12/27 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 12:00 ET: EIA Natural Gas Inventories
For: 12/27 | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —
Jan 02
- 09:45 ET: S&P Global U.S. Manufacturing PMI – Final
For: Dec | Trading Impact: Medium | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 51.8 | Revised From: — - 10:00 ET: Construction Spending
For: Nov | Trading Impact: Low | Actual: — | B.com Forecast: 0.0% | B.com Cons: -0.1% | Prior: NA | Revised From: —
Week of January 05 – 09
Jan 05
- 10:00 ET: ISM Manufacturing Index
For: Dec | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 48.2% | Revised From: —
Jan 07
- 07:00 ET: MBA Mortgage Applications Index
For: 01/03 | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:15 ET: ADP Employment Change
For: Dec | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: -32K | Revised From: — - 10:00 ET: ISM Non-Manufacturing Index
For: Dec | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 52.6% | Revised From: — - 10:00 ET: Factory Orders
For: Nov | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:00 ET: JOLTS – Job Openings
For: Nov | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 7.670M | Revised From: — - 10:00 ET: Business Inventories
For: Nov | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:30 ET: EIA Crude Oil Inventories
For: 01/03 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —
Jan 08
- 08:30 ET: Initial Claims
For: 01/03 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Continuing Claims
For: 12/27 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Productivity-Prel
For: Q3 | Trading Impact: High | Actual: — | B.com Forecast: 3.0% | B.com Cons: 2.5% | Prior: 3.3% | Revised From: — - 08:30 ET: Unit Labor Costs-Prel
For: Q3 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 1.0% | Revised From: — - 08:30 ET: Trade Balance
For: Oct | Trading Impact: Medium | Actual: — | B.com Forecast: -$60.0B | B.com Cons: -$61.3B | Prior: -$59.6B | Revised From: — - 10:00 ET: Wholesale Inventories
For: Oct | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 0.5% | Revised From: — - 10:30 ET: EIA Natural Gas Inventories
For: 01/03 | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 15:00 ET: Consumer Credit
For: Nov | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: $9.2B | Revised From: —
Jan 09
- 08:30 ET: Nonfarm Payrolls
For: Dec | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 64K | Revised From: — - 08:30 ET: Nonfarm Private Payrolls
For: Dec | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 69K | Revised From: — - 08:30 ET: Unemployment Rate
For: Dec | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Hourly Earnings
For: Dec | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 0.1% | Revised From: — - 08:30 ET: Average Workweek
For: Dec | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 34.3 | Revised From: — - 08:30 ET: Housing Starts
For: Sep | Trading Impact: High | Actual: — | B.com Forecast: 1330K | B.com Cons: 1320K | Prior: 1307K | Revised From: — - 08:30 ET: Building Permits
For: Sep | Trading Impact: High | Actual: — | B.com Forecast: 1330K | B.com Cons: 1340K | Prior: 1312K | Revised From: — - 08:30 ET: Housing Starts
For: Oct | Trading Impact: High | Actual: — | B.com Forecast: 1330K | B.com Cons: 1340K | Prior: NA | Revised From: — - 08:30 ET: Building Permits
For: Oct | Trading Impact: High | Actual: — | B.com Forecast: 1350K | B.com Cons: 1355K | Prior: NA | Revised From: — - 10:00 ET: Univ. of Michigan Consumer Sentiment – Prelim
For: Jan | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 52.9 | Revised From: —
Week of January 12 – 16
Jan 13
- 08:30 ET: CPI
For: Dec | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 0.2% | Revised From: — - 08:30 ET: Core CPI
For: Dec | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 0.2% | Revised From: — - 10:00 ET: New Home Sales
For: Sep | Trading Impact: High | Actual: — | B.com Forecast: 730K | B.com Cons: 710K | Prior: 800K | Revised From: — - 14:00 ET: Treasury Budget
For: Dec | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: -$173.0B | Revised From: —
Jan 14
- 07:00 ET: MBA Mortgage Applications Index
For: 01/10 | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Retail Sales
For: Nov | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 0.0% | Revised From: — - 08:30 ET: Retail Sales, Ex-Auto
For: Nov | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 0.4% | Revised From: — - 08:30 ET: PPI
For: Nov | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 0.3% | Revised From: — - 08:30 ET: Core PPI
For: Nov | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 0.1% | Revised From: — - 08:30 ET: Current Account Balance
For: Q3 | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: -$251.3B | Revised From: — - 10:00 ET: Existing Home Sales
For: Dec | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 4.13M | Revised From: — - 10:00 ET: New Home Sales
For: Oct | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:30 ET: EIA Crude Oil Inventories
For: 01/10 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —
Jan 15
- 08:30 ET: Initial Claims
For: 01/10 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Continuing Claims
For: 01/03 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Philadelphia Fed Index
For: Jan | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: -10.2 | Revised From: — - 08:30 ET: Import Prices
For: Nov | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Import Prices ex-oil
For: Nov | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Export Prices
For: Nov | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Export Prices ex-ag.
For: Nov | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Empire State Manufacturing
For: Jan | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: -3.9 | Revised From: — - 10:30 ET: EIA Natural Gas Inventories
For: 01/10 | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 16:00 ET: Net Long-Term TIC Flows
For: Nov | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: $17.5B | Revised From: —
Jan 16
- 09:15 ET: Industrial Production
For: Dec | Trading Impact: Medium | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 09:15 ET: Capacity Utilization
For: Dec | Trading Impact: Medium | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:00 ET: NAHB Housing Market Index
For: Jan | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 39 | Revised From: —




