Schedule of Important Economic Reports – USA (New York Time)
Trading in futures contracts takes place from Sunday 18:00 – Friday 16:15.
Hours of US Stock Exchange Opening hours: 9:30, closing 16:00.
It is recommended to avoid trading for the first and last half hour of trading in the US.
* Please note – changes in stock exchange times for Martin Luther King Day – Details here.
* Attention – we start trade on June 2022 contracts. Symbol: ESM2, NQM2, YMM2, RTYM2, etc.
Week of October 27 – 31
Oct 27
- 08:30 ET: Durable Goods –ex transportation
For: Sep | Trading Impact: Medium | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 0.4% | Revised From: — - 08:30 ET: Durable Orders
For: Sep | Trading Impact: Medium | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 2.9% | Revised From: —
Oct 28
- 09:00 ET: FHFA Housing Price Index
For: Aug | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: -0.1% | Revised From: — - 09:00 ET: S&P Case-Shiller Home Price Index
For: Aug | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 1.8% | Revised From: — - 10:00 ET: Consumer Confidence
For: Oct | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 94.2 | Revised From: —
Oct 29
- 07:00 ET: MBA Mortgage Applications Index
For: 10/25 | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Adv. Intl. Trade in Goods
For: Sep | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: -$85.5B | Revised From: — - 08:30 ET: Adv. Retail Inventories
For: Sep | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 0.0% | Revised From: — - 08:30 ET: Adv. Wholesale Inventories
For: Sep | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: -0.2% | Revised From: — - 10:00 ET: Pending Home Sales
For: Sep | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 4.0% | Revised From: — - 10:30 ET: EIA Crude Oil Inventories
For: 10/25 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 14:00 ET: FOMC Rate Decision
For: Oct | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 4.00-4.25% | Revised From: —
Oct 30
- 08:30 ET: GDP-Adv.
For: Q3 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 3.8% | Revised From: — - 08:30 ET: GDP Deflator-Adv.
For: Q3 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 2.1% | Revised From: — - 08:30 ET: Initial Claims
For: 10/25 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Continuing Claims
For: 10/18 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:30 ET: EIA Natural Gas Inventories
For: 10/25 | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —
Oct 31
- 08:30 ET: Employment Cost Index
For: Q3 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 0.9% | Revised From: — - 08:30 ET: Personal Income
For: Sep | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 0.4% | Revised From: — - 08:30 ET: Personal Spending
For: Sep | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 0.6% | Revised From: — - 08:30 ET: PCE Prices
For: Sep | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 0.3% | Revised From: — - 08:30 ET: PCE Prices – Core
For: Sep | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 0.2% | Revised From: — - 09:45 ET: Chicago PMI
For: Oct | Trading Impact: Medium | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 40.6 | Revised From: —
Week of November 03 – 07
Nov 03
- 10:00 ET: Construction Spending
For: Sep | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:00 ET: ISM Manufacturing Index
For: Oct | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 49.1% | Revised From: —
Nov 04
- 08:30 ET: Trade Balance
For: Sep | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:00 ET: Factory Orders
For: Sep | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —
Nov 05
- 07:00 ET: MBA Mortgage Applications Index
For: 11/01 | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:15 ET: ADP Employment Change
For: Oct | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: -32K | Revised From: — - 10:00 ET: ISM Services
For: Oct | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 50.0% | Revised From: — - 10:30 ET: EIA Crude Oil Inventories
For: 11/01 | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —
Nov 06
- 08:30 ET: Productivity-Prel
For: Q3 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 3.3% | Revised From: — - 08:30 ET: Unit Labor Costs-Prel
For: Q3 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 1.0% | Revised From: — - 08:30 ET: Initial Claims
For: 11/01 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Continuing Claims
For: 11/01 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:00 ET: Wholesale Inventories
For: Sep | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:30 ET: EIA Natural Gas Inventories
For: 11/01 | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —
Nov 07
- 08:30 ET: Nonfarm Payrolls
For: Oct | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Nonfarm Private Payrolls
For: Oct | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Unemployment Rate
For: Oct | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Avg. Hourly Earnings
For: Oct | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Average Workweek
For: Oct | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:00 ET: Univ. of Michigan Consumer Sentiment – Prelim
For: Nov | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 15:00 ET: Consumer Credit
For: Sep | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —




