
Schedule of Important Economic Reports – USA (New York Time)
Trading in futures contracts takes place from Sunday 18:00 – Friday 16:15.
Hours of US Stock Exchange Opening hours: 9:30, closing 16:00.
It is recommended to avoid trading for the first and last half hour of trading in the US.
* Please note – changes in stock exchange times for 2020 Christmas Holiday Schedule – Details here.
* Attention – we start trade on September 2019 contracts. Symbol: ESU9, NQU9, YMU9, RTYU9, etc.
Week of January 11 – 15
Jan 13
- 07:00 ET: MBA Mortgage Applications Index
For: 01/09 | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Core CPI
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: CPI
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:30 ET: EIA Crude Oil Inventories
For: 01/09 | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 14:00 ET: Fed’s Beige Book
For: Jan | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 14:00 ET: Treasury Budget
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —
Jan 14
- 08:30 ET: Continuing Claims
For: 01/02 | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Export Prices ex-ag.
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Import Prices ex-oil
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Initial Claims
For: 01/09 | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:30 ET: EIA Natural Gas Inventories
For: 01/09 | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —
Jan 15
- 08:30 ET: Business Inventories
For: Nov | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Core PPI
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Empire State Manufacturing
For: Jan | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: PPI
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Retail Sales
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Retail Sales ex-auto
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 09:15 ET: Capacity Utilization
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 09:15 ET: Industrial Production
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:00 ET: Univ. of Michigan Consumer Sentiment – Prelim
For: Jan | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —
Week of January 18 – 22
Jan 19
- 16:00 ET: Net Long-Term TIC Flows
For: Nov | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: $51.9B | Revised From: —
Jan 20
- 07:00 ET: MBA Mortgage Applications Index
For: 01/16 | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:00 ET: NAHB Housing Market Index
For: Jan | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 86 | Revised From: — - 10:30 ET: EIA Crude Oil Inventories
For: 01/16 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —
Jan 21
- 08:30 ET: Initial Claims
For: 01/16 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Continuing Claims
For: 01/09 | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Housing Starts
For: Dec | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 1547K | Revised From: — - 08:30 ET: Building Permits
For: Dec | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 1639K | Revised From: — - 08:30 ET: Philadelphia Fed Index
For: Jan | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 8.5 | Revised From: — - 10:30 ET: EIA Natural Gas Inventories
For: 01/16 | Trading Impact: Low | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —
Jan 22
- 10:00 ET: Existing Home Sales
For: Dec | Trading Impact: High | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: 6.69M | Revised From: —
Week of January 25 – 29
Jan 26
- 08:00 ET: S&P Case-Shiller Home Price Index
For: Nov | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 09:00 ET: FHFA Housing Price Index
For: Jan | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:00 ET: Consumer Confidence
For: Jan | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —
Jan 27
- 07:00 ET: MBA Mortgage Applications Index
For: 01/23 | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Durable Goods –ex transportation
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Durable Orders
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:30 ET: EIA Crude Oil Inventories
For: 01/23 | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 14:00 ET: FOMC Rate Decision
For: Jan | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —
Jan 28
- 08:30 ET: Adv. Intl. Trade in Goods
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Adv. Retail Inventories
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Adv. Wholesale Inventories
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Chain Deflator-Adv.
For: Q4 | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Continuing Claims
For: 01/16 | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: GDP-Adv.
For: Q4 | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Initial Claims
For: 01/23 | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:00 ET: Leading Indicators
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:00 ET: New Home Sales
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:30 ET: EIA Natural Gas Inventories
For: 01/23 | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —
Jan 29
- 08:30 ET: Employment Cost Index
For: Q4 | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: PCE Prices
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: PCE Prices – Core
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Personal Income
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 08:30 ET: Personal Spending
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 09:45 ET: Chicago PMI
For: Jan | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:00 ET: Pending Home Sales
For: Dec | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: — - 10:00 ET: Univ. of Michigan Consumer Sentiment – Final
For: Jan | Trading Impact: — | Actual: — | B.com Forecast: NA | B.com Cons: NA | Prior: NA | Revised From: —